Life Shine School | ||
EIIN:139023, Since: 2008, Sonaimuri, Noakhali | ||
EIIN: 0, Institute Code: 0 | ||
Teacher Profile of 14 Sep, 2022 |
SL | ID | Name | Designation | Department | Mobile | Join |
---|---|---|---|---|---|---|
1 | 4 | Md. Yonus | Assistant Head Teacher | High | 01792599827 | 2010-03-10 |
2 | 7 | Habiba Sultana | Assistant Teacher | Primary | 01783690291 | 2017-01-01 |
3 | 10 | Nilima jahan | Assistant Teacher | Primary | 01629694207 | 2019-01-01 |
4 | 14 | Md. Abdur Rahman | Assistant Teacher | High | 01829150704 | 2019-09-03 |
5 | 15 | Azad uddin | Assistant Teacher | Primary | 01858792565 | 2018-01-03 |
6 | 20 | Md. Juyel | Assistant Teacher | High | 01832693718 | 2019-07-01 |
7 | 25 | Md. Ismail | Assistant Teacher | Primary | 01861888367 | 2020-06-18 |
8 | 26 | Md. Nur Nabi | Assistant Teacher | High | 01841-424098 | 2015-06-18 |
9 | 28 | Mohammad hossain ahmmad | Assistant Teacher | High | 01913108879 | 2020-06-18 |
10 | 29 | Md. Nurul Islam | Assistant Teacher | Primary | 01917781795 | 2020-06-18 |
11 | 31 | Aziz ahmed | Assistant Teacher | Primary | 01851266328 | 2020-06-18 |
12 | 35 | Kamrun nahar | Assistant Teacher | Primary | 01628519756 | 2020-07-21 |
13 | 39 | Md. Ruhul amin | Assistant Teacher & Computer teacher | High | 01788977426 | 2020-07-22 |
14 | 40 | Ms. Sahanaj Afsana | Assistant Teacher | Primary | 01749-319219 | 2020-07-27 |
15 | 43 | Shahidul islam | Headmaster | High | 01752057936 | 2010-03-13 |
16 | 45 | Md Alauddin | Assistant Teacher | High | 01851890410 | 2016-12-07 |
17 | 47 | Md. Harun Or Rashid | Assistant Head Teacher | High | 01818811954 | 2020-08-23 |
18 | 52 | Tanjil Omar | Assistant Teacher | English | 01818811958 | 2021-08-26 |
19 | 53 | Iftakhairul Alam | Assistant Teacher | High | 01685258206 | 2021-10-01 |
20 | 54 | Meer Hossain | Assistant Teacher | High | 01780103336 | 2022-04-05 |
21 | 55 | Farida Akther | Assistant Teacher | Primary | 01321661857 | 2022-04-19 |
22 | 56 | Jahid Hossen | Assistant Teacher | High | 01883566138 | 2021-10-01 |
23 | 57 | Mahbubul Islam | Assistant Teacher | High | 01810629991 | 2021-10-10 |
24 | 58 | Mofizul Islam | Assistant Teacher | High | 01883568852 | 2022-04-04 |
25 | 59 | Ibrahim | Assistant Teacher | High | 01837784001 | 2021-08-01 |
26 | 60 | Md. Monwarul Alam | Assistant Teacher | High | 01639171114 | 2022-03-15 |
27 | 61 | Sarmin Akter | Assistant Teacher | High | 01878911099 | 2022-04-04 |
28 | 62 | Mohammad Taimur Rahman | Assistant Teacher | Primary | 01881338852 | 2022-01-12 |
29 | 63 | Lsstest | test id | High | Lsstest | 2022-06-05 |
30 | 64 | Shahidul Islam | Head Teacher | High | 01752057936 | 2022-09-05 |
- Primary Shift10:00:00-13:00:00
Our Shift
Online Admission
Admission going on
Get admission from complete digital institute
Our institute are ready to serve you.